| Thesis No | Author | Yıl | Thesis Supervisor(s) | Name of the Thesis |
|---|---|---|---|---|
| 938231 | Abdullah Burak ÖZKAL | 2025 | Assoc. Prof. Mustafa YALÇIN | Investigation of spatial data infrastructure design for infrastructure activities: The Case of Konya Metropolitan Municipality |
| 936533 | Şükrü Batuhan BİLGİLİ | 2025 | Prof. Dr. Murat UYSAL | Building detection from images obtained from different data sources using deep learning |
| 940011 | Furkan BAYBURA | 2025 | Assoc. Prof. Mustafa YALÇIN | Determination of flood susceptible areas with GIS-based entropy method: Akarçay Basin (Afyonkarahisar) |
| 897111 | Ali TÜRK | 2024 | Prof. Dr. İbrahim YILMAZ | 3D thematic map production of historical cultural heritage: Çivril district/Denizli |
| 894087 | Aytaç TAN | 2024 | Prof. Dr. İbrahim YILMAZ | Determination of changes in topography by unmanned aerial vehicle |
| 887905 | Sena Özlem YENİAY | 2024 | Prof. Dr. İbrahim TİRYAKİOĞLU | Investigation of velocity changes of cadastral sites on the scale of Türkiye |
| 859282 | Nursen DAVDAV ALKAN | 2024 | Prof. Dr. Murat UYSAL | Haze removal in Göktürk-1 satellite images |
| 855416 | Gülşah GENÇ | 2024 | Prof. Dr. İbrahim TİRYAKİOĞLU | Determination of tectonic movements in the civril graben system with GNSS measurements |
| 857952 | Mehmet Fatih YÜĞRÜK | 2024 | Prof. Dr. İbrahim TİRYAKİOĞLU | Determination of fault setback in settlement areas example of Kütahya Parmakören fault |
| 807580 | Şirin ULUTAŞ | 2023 | Prof. Dr. İbrahim TİRYAKİOĞLU | Monitoring the Gediz Graben supra-detachment fault by GNSS technique |
| 816762 | Samet KALAYCIOĞLU | 2023 | Assoc. Prof. Mustafa YALÇIN | Determination of GIS based potential geothermal fields using multi-criteria decision analysis in Sandıklı district of Afyonkarahisar |
| 807577 | Ece Bengünaz ÇAKANŞİMŞEK | 2023 | Prof. Dr. İbrahim TİRYAKİOĞLU | Determination of strain areas after the 20 July 2017 Bodrum-Kos earthquake (Mw:6.6) in the Gökova Gulf |
| 819269 | Ertuğrul DEMİRELLİ | 2023 | Prof. Dr. İbrahim TİRYAKİOĞLU; Asst. Prof. Dr. Halil İbrahim SOLAK | Determination earthquake hazard maps with machine learning techniques |
| 834294 | Mehmet Emin KILIÇ | 2023 | Prof. Dr. Mevlüt GÜLLÜ | Comparison of tutga data on a province-region-country basis using up-to-date and high-resolution geopotential models |
| 788960 | Erdi YENİCE | 2023 | Prof. Dr. Mustafa YILMAZ; Prof. Dr. İbrahim TİRYAKİOĞLU | Investigation of cadastral point coordinate differences in İzmir region after the Samos earthquake 30 October 2020 ( Mw= 6.9) |
| 786997 | Mehmet YİĞİT | 2023 | Prof. Dr. İbrahim YILMAZ | Development of edge matching preparation program on 250000 scale jog maps |
| 787007 | Yasin ANAS | 2023 | Prof. Dr. İbrahim YILMAZ | Automatic conversion of data from different sources to cartographic data structure |
| 787330 | Hülya BALABAN | 2022 | Prof. Dr. İbrahim TİRYAKİOĞLU; Asst. Prof. Dr. Halil İbrahim SOLAK | Investigation of accuracy of gnss velocities obtained by interpolation method |
| 786750 | Merve AKYOL | 2022 | Prof. Dr. İbrahim TİRYAKİOĞLU | Investigation of GNSS velocities accuracies using combinations of different campaign numbers and measurement times |
| 748416 | Başak AKKUZU | 2022 | Prof. Dr. İbrahim YILMAZ | Cartographic reviews on geological maps |
| 742670 | Fatma Ece KURBAN | 2022 | Prof. Dr. İbrahim YILMAZ | Propaganda maps and historical samples |
| 743114 | Mitat Can YILDIZ | 2022 | Prof. Dr. Mustafa YILMAZ | The obtaining and assessment the land surface temperature by using different methods on the google earth engine platform |
| 742534 | Ertuğrul AVŞAR | 2022 | Prof. Dr. Mustafa YILMAZ; Prof. Dr. Murat UYSAL | Orthorectification of historical aerial photographs with different methods and accuracy analysis |
| 742671 | Hasan ARIKAN | 2022 | Prof. Dr. İbrahim YILMAZ | Managing multiple thematic maps from a single vector database |
| 727426 | Muhammet Bahadır YAMAN | 2022 | Prof. Dr. İbrahim YILMAZ | Auto correction of line objects which cartographic symbols are overlapping |
| 712927 | Melike OKUR | 2022 | Prof. Dr. İbrahim YILMAZ | Determining two dimensional coordinate transformation parameters: Bursa province example |
| 718517 | Özgür ÖZBULAT | 2021 | Prof. Dr. İbrahim TİRYAKİOĞLU | Investigation of positioning accuracy of precise point positioning method depending on observation duration |
| 718555 | Yunus Emre KOPAR | 2021 | Prof. Dr. Mustafa YILMAZ | The determination of transformation parameters between ED-50 and ITRF96: The case of Kahramanmaraş |
| 685333 | Çağdaş KAYGUSUZ | 2021 | Prof. Dr. İbrahim TİRYAKİOĞLU | Investigation of surface deformations in Sarigöl by geodetic methods |
| 675396 | Kevser SARIKARLIK | 2021 | Prof. Dr. İbrahim YILMAZ | Different interpolation methods used in the production of isarithmic maps: Case of temperature values analysis |
| 677702 | Muhammed Hüseyin KAYA | 2021 | Prof. Dr. İbrahim YILMAZ | The use of cartogram maps in population analysis |
| 672190 | Gönül SOLAK | 2021 | Asst.Prof. Dr. Mustafa YALÇIN | GIS based investigation of spatial dependency of the air pollution : The example of Afyonkarahisar |
| 671047 | Kaan ÇALIŞKAN | 2021 | Assoc. Prof. Dr. Tamer BAYBURA; Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | The determination of vertical deformation velocities in the city center of Bolvadin/ Afyonkarahisar |
| 671052 | Şükrü ÇOBANOĞLU | 2021 | Assoc. Prof. Dr. Mustafa YILMAZ | Determination of qibla direction of historical mosquesin Izmir center and districts |
| 656127 | Eren Can SEYREK | 2021 | Assoc. Prof. Dr. Murat UYSAL | The use of machine and deep learning on hyperspectral image classification applications |
| 658795 | Fuat ÇINAR | 2021 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Updating of GNSS site coordinates in the region after 20.07.2017 the Bodrum-Kos earthquake |
| 671036 | Orhan DOĞAN | 2021 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Determination of strain field with geodetic methods in Denizli area |
| 655605 | Burak Erdem AKYAR | 2020 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Determination of earthquake recurrence periods by geodetic data: The case of Banaz and Elvanpaşa segments |
| 644528 | Kaan KAYA | 2020 | Asst. Prof. Dr. Mustafa YALÇIN | Estimation of electromagnetic propagation with spatial statistical methods |
| 646774 | Muharrem Cihan CEYLAN | 2020 | Assoc. Prof. Dr. Murat UYSAL | Tree detection from data obtained by unmanned aerial vehicle |
| 646792 | Mustafa Emre DÖŞ | 2020 | Assoc. Prof. Dr. Murat UYSAL | Classification of remote sensing data with deep learning |
| 646773 | Abdurahman Yasin YİĞİT | 2020 | Assoc. Prof. Dr. Murat UYSAL | Automatic road detection from data taken by unmanned aerial vehicles |
| 646772 | Adem KABADAYI | 2020 | Assoc. Prof. Dr. Murat UYSAL | Building extraction from data obtained by unmanned aerial vehicle |
| 629063 | Eda Esma EYÜBAGİL | 2020 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Modeling of tectonic movements with gnss meausurements: Gülbahce fault case |
| 617059 | Umre Selin KAVAK | 2020 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Monitoring of faults with GNSS measurements: Karaburun Fault Case |
| 604917 | Uğur Can GERBOĞA | 2019 | Assoc. Prof. Dr. Tamer BAYBURA | A study on the application of the designed low cost semi-automatic sectioning device to the cubage calculation |
| 646860 | Çağrı KILINÇ | 2019 | Assoc. Prof. Dr. Murat UYSAL | Contour line generation with point cloud filtering techniques |
| 566843 | Abdulgafur ÇAPADİŞ | 2019 | Prof. Dr. İbrahim YILMAZ | Cartographic map design |
| 563041 | Ali İhsan UMUTLU | 2019 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Monitoring of tectonics movements of Gediz fault with gnss observations |
| 562929 | Alperen DOĞAN | 2019 | Assoc. Prof. Dr. Bayram TURGUT; Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Determination of crust deformations with precise levelling technique: A case of Sarigöl |
| 573216 | Ilgın GERBOĞA | 2019 | Prof. Dr. İbrahim YILMAZ | Cartographic and geodetic investigation of Mediterranean port cities within Kitab-i Bahriye |
| 562864 | Mehmet ÖZTÜRK | 2019 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Determination of the tectonic movements in the banaz fault with GNSS observations |
| 563471 | Mehmet ŞEVRAN | 2019 | Doç. Dr. İbrahim YILMAZ | 16th century Mediterranean geographical information system: Kitab-i bahriye (book of navigation) |
| 557429 | Mustafa YALÇIN | 2019 | Assoc. Prof. Dr. Mustafa YILMAZ; Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | The monitoring of bolvadin fault crust deformation with precise levelling |
| 622629 | Semih SEÇKİN KAVLAK | 2019 | Assoc. Prof. Dr. Murat UYSAL | 3D model production with oblique photogrammetry |
| 613371 | Sercan KELEK | 2019 | Assoc. Prof. Dr. Murat UYSAL | Accuracy of digital surface models generated by unmanned aerial vehicle |
| 563160 | Sinan KUCUR | 2019 | Assoc. Prof. Dr. Murat UYSAL | The determination of crust movements by PS-Insar: Bolvadin case |
| 576586 | Yasin TOSUN | 2019 | Assoc. Prof. Dr. Murat UYSAL | Combined use of laser and image-based point clouds for documentation of historic buildings |
| 563023 | Hasan Basri BOZKUŞ | 2019 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Determination of surface deformations in Bolvadin fault with precision leveling method and investigation of the relationship with underground waters |
| 557425 | Mehmet SOLMAZ | 2019 | Assoc. Prof. Dr. Mevlüt GÜLLÜ | Determination of local geoid profile using GNSS/Levelling data by different interpolation Methods |
| 563526 | Şeyma ŞAFAK | 2019 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Determination of parameters affecting accuracy of GNSS velocities |
| 557418 | Tolga TOYDEMİR | 2019 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | The determination of relations between statistical seismicity data and geodetic strain analysis, in sultandaği fault |
| 544672 | Ayşen AKDEMİR | 2019 | Assoc. Prof. Dr. Murat UYSAL | GIS based site selection analysis for shopping centers: Case study of Uskudar county |
| 563183 | Mustafa Emre AKÇAL | 2019 | Assoc. Prof. Dr. Tamer BAYBURA; Asst. Prof. Dr. Uğur FİDAN | Investigation of the Availability of Low Cost Semi-Automatic Laser Integrated Sectional Inference System |
| 511274 | Ahmet Emin GÜLAL | 2018 | Assoc. Prof. Dr. Mustafa YILMAZ | 3D cadastral map sheet production by utilization of 2D maps in local coordinate systems |
| 511273 | Rifat Oğuz DEKTAŞ | 2018 | Assoc. Prof. Dr. Tamer BAYBURA | Investigation of the traffic accident hotspots during the official national holiday periods |
| 511103 | Birol KURU | 2018 | Assoc. Prof. Dr. Mustafa YILMAZ | Comparison of interpolation methods used in local geoid determination |
| 511070 | Bürhan KOZLU | 2018 | Assoc. Prof. Dr. Mustafa YILMAZ | The investigation of the geodetic gravity approach |
| 506990 | Ergin DÖNMEZ | 2018 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Monitoring of tectonic movements of Gediz faults with GNSS observations |
| 511056 | Esmanur KIVRAK | 2018 | Prof. Dr. Bayram TURGUT; Assoc. Prof. Dr. Mustafa YILMAZ | Location accuracy on historical Mediterranean maps |
| 495180 | Zafer KÖSE | 2018 | Assoc. Prof. Dr. Tamer BAYBURA | Determination of vertical deformations in Obruk Dam by precision Nivelman Method |
| 495178 | Müjde AKÇALI | 2018 | Assoc. Prof. Dr. Mustafa YILMAZ | Evaluation of recent global geopotential models by GNSS/ Levelling data for geoid determination |
| 472930 | Fatih CİVAN | 2017 | Assoc. Prof. Dr. İbrahim YILMAZ | The usage of the relief map for the representation of the land forms in geography lessons in seconday education institutions |
| 472938 | Muammer SEKİ | 2017 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU; Assoc. Prof. Dr. Murat UYSAL | The utilization of unmanned aerial vehicles for volume calculation |
| 472925 | Serkan İLERİ | 2017 | Assoc. Prof. Dr. İbrahim YILMAZ | Thematic map desing |
| 461881 | Serter KOCABABA | 2017 | Assoc. Prof. Dr. Murat UYSAL | Coastline change and risk analysis based on satellite image in Konyaalti |
| 456198 | Ahmet Sami KILINÇ | 2017 | Assoc. Prof. Dr. Tamer BAYBURA | Determination of minimum curve radius depending on the limit value of jerk in the geometric designs of highway and railway |
| 456193 | Ahmet UYSAL | 2017 | Assoc. Prof. Dr. İbrahim YILMAZ | Analyzing the administrative border maps with contemporary techniques a case study of villages in the district of Uluborlu |
| 456196 | Kayhan ALADOĞAN | 2017 | Assoc. Prof. Dr. İbrahim TİRYAKİOĞLU | Observation of crust movements along the North Anatolian fault Bolu – Çorum segment by GNSS method |
| 420432 | Ahmet USLU | 2016 | Assoc. Prof. Dr. Murat UYSAL | 3-dimensional modelling of cultural heritages and presenting on the web |
| 398569 | Halil İbrahim SOLAK | 2015 | Asst. Prof. Dr. İbrahim TİRYAKİOĞLU | Temporally change of strain area in the southwest anatolia with GNSS velocities |
| 376000 | Serçin BERİTAN FOTO | 2014 | Assoc. Prof. Dr. İbrahim YILMAZ | The use of the thematic maps in urban transformation applications: the case of Burdur city |
| 361108 | Nizar POLAT | 2014 | Asst. Prof. Dr. Murat UYSAL | Digital elevation model (dem) generation with lidar point cloud filtered by different algorithms |
| 361130 | Volkan SEPETCİ | 2014 | Asst. Prof. Dr. Murat UYSAL | Assesment of first informention time to forest fire with geographic information systems |
| 361111 | Mustafa Mutlu UYSAL | 2014 | Asst. Prof. Dr. Murat UYSAL | Urban growth si̇mulation of Afyonkarahi̇sar |
| 336970 | Veli İLÇİ | 2013 | Assoc. Prof. Dr. Saffet ERDOĞAN | Determination of traffic hotspots using spatial statistical methods: Case study Afyonkarahisar-Konya |
| 336992 | Murat AYDIN | 2013 | Asst. Prof. Dr. Murat UYSAL | Monitoring of coastline change and risk analysis: An example of Sakarya – Karasu |
| 354548 | Eray AŞIK | 2013 | Assoc. Prof. Dr. Mevlüt GÜLLÜ | Comparison of artificial neural network and kriging methods in local geoid modelling |
| 334980 | Murat Cem URAZ | 2013 | Assoc. Prof. Dr. İbrahim YILMAZ | Pseudo projection |
| 334978 | Özgen Sadu ÇAĞLAR | 2013 | Assoc. Prof. Dr. İbrahim YILMAZ | Cadastral maps types used in Turkey and renovation of this maps |
| 309190 | Selçuk KOCAMAN | 2012 | Assoc. Prof. Dr. Saffet ERDOĞAN | Smart city maps:Dinar cemetery information system example |
| 309194 | Ahmet ÇAM | 2011 | Asst. Prof. Dr. Murat UYSAL | Investigation of the effects of different GPS solutions and different base distances to the orientation accuracy in kinematic GPS supported aerial triangulation |
| 275818 | Umut TUNCEL | 2010 | Asst. Prof. Dr. Tamer BAYBURA | The affect of road geometrical standard to the traffic accidents: Afyonkarahisar case study |
| 275815 | Ömer Faruk BÜTÜN | 2010 | Asst. Prof. Dr. Tamer BAYBURA | Research of the accuracy on the point coordinates obtained by the CORS-Tr stations |
| 244388 | Yener SACİN | 2009 | Assoc. Prof. Dr. Hülya DEMİR; Asst. Prof. Dr. Saffet ERDOĞAN | Using gis application in real estate development in the sample of Balıkesır İvrindi district |
| 179974 | Osman SELÇUK | 2008 | Asst. Prof. Dr. Tamer BAYBURA | Evalutaion of geometric potentials of digital and anolog aerial cameras in terms of photogrammetry |
| 213016 | Levent ÖZGÜR | 2008 | Asst. Prof. Dr. Saffet ERDOĞAN | Health applications with GIS: Afyonkarahisar case |
| 213217 | Burak Çelebi KARAGÖZ | 2008 | Asst. Prof. Dr. Saffet ERDOĞAN | Determining of tectonic movement on Dinar fault with precision leveling |
| 179877 | Mustafa EĞRİ | 2008 | Asst. Prof. Dr. Mevlüt GÜLLÜ | Environmental asbestos exposure in Denizli and its determinations on methods of remote sensing |
| 213224 | Erhan UÇAKCIOĞLU | 2008 | Asst. Prof. Dr. Tamer BAYBURA | An investigation for renew of the cadastral maps |
| 213239 | Eda DEVECİ KALAYCI | 2007 | Asst. Prof. Dr. İbrahim YILMAZ | Valuation of real estate in urban areas and the example of Afyonkarahisar |
| 170799 | Füsun ÇETİNTAŞ | 2005 | Asst. Prof. Dr. Mevlüt GÜLLÜ | To research the reliability of RS points in Afyonkarahisar downtown |
| 170785 | Ali Kazım TELLİ | 2005 | Asst. Prof. Dr. Tamer BAYBURA | Comparison by lateral change of acceleration of modern curves in vertical alignment geometry |
| 170760 | Fatih TAKTAK | 2005 | Asst. Prof. Dr. Mevlüt GÜLLÜ | Determination of local geoid profile using GPS observations and leveling measurements in Afyonkarahisar |
| 170761 | İbrahim TİRYAKİOĞLU | 2005 | Asst. Prof. Dr. Mevlüt GÜLLÜ | Investigation of the effect of GPS signal reflection on point positions |
| 83600 | Fikret KARALAR | 1999 | Assoc. Prof. Dr. Zekai Cevdet CAN | Digital terrain model and orthophoto generation by using area based image matching techniques |
| 83594 | Neriman Gül ALBAY | 1999 | Assoc. Prof. Dr. Zekai Cevdet CAN | Update of Afyon regions cadastral |
6520 kez görüntülendi

